Services and Prices
The services listed below are provided at our partner clinic (at a different address). Prices are for informational purposes only (“starting at”) and are subject to change following an individual consultation.
| Type of Service | Price |
|---|---|
| Treatment Planning and Diagnostics | |
| Dentist Consultation | 50.00 EUR |
| Dental Health Checkup and Consultation | 70.00 EUR |
| Consultation with a prosthodontist or implantologist | 80.00 EUR |
| Consultation with an anesthesiologist prior to general anesthesia and sedation | 50.00 EUR |
| Emergency appointment (added to the total treatment cost) | 50.00 EUR |
| Development of a treatment plan | 40.00 EUR |
| Single-tooth X-ray | 10.00 EUR |
| OPG X-ray | 40.00 EUR |
| 3D CBCT (Cone Beam Computed Tomography), 1 segment | 50.00 EUR |
| 3D CBCT, one jaw | 60.00 EUR |
| 3D CBCT, both jaws | 80.00 EUR |
| Anesthesia | |
| Repeat anesthesia | 5.00 EUR |
| Local anesthesia | 10.00 EUR |
| Sedation with laughing gas | 70.00 EUR |
| Sedation by an anesthesiology team, first hour | 120.00 EUR |
| General anesthesia, first hour | 250.00 EUR |
| Sedation/general anesthesia — each subsequent hour | 120.00 EUR |
| Treatment | |
| Sterile kit | 10.00 EUR |
| Dental dam | 20.00 EUR |
| OptraGate | 10.00 EUR |
| Temporary Restorative Filling | 30.00–50.00 EUR |
| Composite Filling — 1 Surface | 80.00–100.00 EUR |
| Composite filling — 2 surfaces | 100.00–120.00 EUR |
| Composite filling — 3 surfaces | 120.00–150.00 EUR |
| Dental crown restoration | from 150.00 EUR |
| Cementation of a single fiberglass post | no 40.00 EUR |
| Endodontics — Primary Root Canal Treatment | |
| Endodontics: 1 session, 1 canal | 130.00 EUR |
| Endodontics: 1 session, 2 canals | 150.00 EUR |
| Endodontics: 1 session, 3 canals | 170.00 EUR |
| Endodontics: 1 session, 4 or more canals | 190.00 EUR |
| Endodontics — Root Canal Retreatment | |
| Retreatment, 1 root canal | 180.00 EUR |
| Retreatment of 2 canals | 220.00 EUR |
| Retreatment of 3 canals | 260.00 EUR |
| Retreatment of 4 or more canals | 300.00 EUR |
| Endodontics — Root Canal Filling | |
| Endodontic Filling, 1 Session, 1 Canal | 80.00 EUR |
| Endodontic Filling, 1 Session, 2 Canals | 100.00 EUR |
| Endodontic treatment: 1 session, 3 canals | 120.00 EUR |
| Endodontic treatment: 1 session, 4 or more canals | 140.00 EUR |
| Dental hygiene | |
| For children up to 12 years old | 70.00 EUR |
| Children aged 12–18 | 70.00–80.00 EUR |
| Adults | 80.00–150.00 EUR |
| Tooth coating with a desensitizing agent (Gluma) | 20.00 EUR |
| Deep fluoridation with Profluoride (Voco) | 20.00 EUR |
| Deep fluoridation with Fluorprotector (Ivoclar) | 30.00 EUR |
| Sealant (1 tooth) | 45.00 EUR |
| ICON therapy (1 tooth) | 100.00 EUR |
| ICON therapy — each additional tooth | 70.00 EUR |
| Surgery | |
| Sinus lifts (excluding materials) | from 800.00 EUR |
| Bone grafting (excluding materials) | from 1000.00 EUR |
| Tooth extraction | from 100.00 EUR |
| Wisdom tooth extraction | from 150.00 EUR |
| Complicated extraction | from 200.00 EUR |
| Suturing | 20.00 EUR |
| Root-end resection | from 315.00–450.00 EUR |
| Preparation of a sterile kit and postoperative care (under sedation/general anesthesia) | 30.00 EUR |
| Dental Implants | |
| Implant Placement (1st Surgical Stage, Straumann) | 800.00 EUR |
| Implant placement (Medentika, Anyridge, etc.) | 650.00 EUR |
| Implant exposure (2nd surgical stage) | 50.00 EUR |
| Dental Restorations | |
| Metal-Free Ceramic Crown | 550.00 EUR |
| Porcelain veneer | starting at 500.00 EUR |
| Zirconia ceramic crown | starting at 500.00 EUR |
| PMMA crown | 200.00 EUR |
| Temporary crown (plastic) | 50.00 EUR |
| Crown cementation | 30.00 EUR |
| Denture repair | 70.00 EUR |
| Partial denture | 800.00 EUR |
| Acrylic full removable denture | 500.00 EUR |
| Acrylic partial removable denture | 450.00 EUR |
| Night guard / whitening guard | 150.00 EUR |
| Protective guard | 150.00 EUR |
| Implant-Supported Dentures | |
| Zirconia Crown on Implant | 600.00–700.00 EUR |
| Removable Implant-Supported Dentures | 2,000.00–5,000.00 EUR |
| Biomaterials | |
| BioOss 0.5 g | 150.00 EUR |
| BioOss 2 g | 300.00 EUR |
| Collagen membrane (small) | 150.00 EUR |
| Collagen membrane (large) | 350.00 EUR |
| Dental Pins | 100.00 EUR |
Note: The final cost will be determined during the consultation, taking into account the clinical situation and the materials selected.
Start taking care of your smile today!
Schedule an appointment—we’ll help you assess your dental health, provide recommendations,
and create the treatment plan that’s best for you.
A step with us = smile tomorrow.
